Corflute EOFY Sale
Take advantage of our EOFY sale and save 20-40% on stock Corflute® items.
Options:
- Black or White Corflute®
- Print or Industrial Grades
- Gauges 2.5mm – 8mm
- Roll and Sheet formats
- Big range of sizes!
- Various pack sizes and quantities
This stock is available now until items are sold!
All items listed below.
Corflute® Sale!
Please note: Some item numbers list the same product description. This means that multiple quantity options are available. We will find the closest fit to your needs.
Item # | Colour | Print or Industrial | Size – L x W x Gauge (mm’s) |
1 | White | 1830*915*3.0 | |
2 | White | 2440*915*3.0 | |
3 | White | 2440*915*3.0 | |
4 | White | 2440*915*3.3 | |
5 | White | 2440*1220*5 | |
6 | White | 2440*1220*5 | |
7 | White | 2440*1220*5 | |
8 | White | 2440*1220*4.0 | |
9 | Black | Industrial | 300M*500*2.5 |
10 | Black | Industrial | 300M*500*2.5 |
11 | Black | Industrial | 300M*500*2.5 |
12 | Black | Industrial | 2440*1220*8 |
13 | Black | Industrial | 1830*1220*3 |
14 | Black | Industrial | 1080*1080*2.5 |
15 | White | 1375*860*3 | |
16 | Black | 780*1350*4 | |
17 | White | Industrial | 500*300*5 |
18 | White | 2440*1220*3 | |
19 | White | Industrial | 50M roll*280*3 |
20 | Black | Industrial | 50M roll*350*2.5 |
21 | Black | Industrial | 50M roll*300*2.5 |
22 | White | 1200*900*5 | |
23 | White | Industrial | 450*350*5 |
24 | White | 1200*1200*6 | |
25 | White | Industrial | 50M roll*350*3 |
26 | White | 1830*1220*5 | |
27 | White | 1830*1220*5 | |
28 | White | 1830*1220*5 | |
29 | White | 2440*1220*5 | |
30 | White | 915*610*5 | |
31 | White | 2440*1220*8 | |
32 | White | 2440*1220*8 | |
33 | White | 2440*1220*8 | |
34 | White | 600*900*5 | |
35 | Black | Industrial | 2300*1150*5 |
36 | White | Industrial | 2440*1220*5 |
37 | White | Industrial | 2440*1220*5mm |
38 | White | Industrial | 2440*1220*5mm |
39 | White | Industrial | 2440*1220*5mm |
40 | White | Industrial | 2440*1220*5mm |
41 | White | 800*1220*3/ | |
42 | Black | 2440*1220*5mm | |
43 | White | 2440*1220*5 | |
44 | White | 1830*1220*5 | |
45 | White | 2440*1220*3 | |
46 | White | 1830*1220*3 | |
47 | White | 1200*900*5 | |
48 | White | 900*600*5 | |
49 | White | 1220*915*3.3 | |
50 | White | 1220*915*3.3 | |
51 | White | 1220*915*3.3 | |
52 | White | 1830*915*3.3 | |
53 | White | 1830*1220*3.3 | |
54 | White | 1830*1220*3.3 | |
55 | White | 1830*1220*3 |
Please email us with the item #, product description, and the ideal quantity you would like to purchase. We will find the closest fit to your needs.
Orders will be sold in pack and pallet qualities only (pack and pallet quantities range from 10 sheets to 600 sheets plus).
Make an enquiry today! Email your Corex Account Manager or hello@corex.com.au
Last year we recycled 500 tonnes of waste materials returned to us from people using Corflute® in signage and display applications. We are incredibly proud of this achievement especially considering Corflute® is such a light-weight material. That is a lot of Corflute!
To celebrate achieving our 2022 goal, we are introducing a program which is open to Corex, Megara and distributors so that we can share our circular economy vision with our partners!
Sign up for industry innovations, special offers and useful information.
"(Required)" indicates required fields