2024 Corflute® EOFY Sale
What’s Available?
Australian made Corflute® Sheets, Rolls, Tree Guards and more!
- Standard Colours; Black, White, Yellow, Blue, Red, Green, & Grey
- New Recycled Graphic Grade Corflute®
- Horticultural Green (“Mint”) Corflute®
- Graphic (printable) and Industrial Grades
- Gauges 1.9mm – 10.5mm
- Roll & Sheet formats
- Big range of sizes!
- Various pack sizes and quantities
This stock is available now until items are sold!
All items listed below.
Corflute® Sale Items
Some item numbers are listed multiple times. This means that various quantity options are available.
We will find the closest fit to your needs.
Please note that a STRIKE THROUGH indicates that the item has been sold but we may have something similar.
Abbreviations:
- WHT. – white
- YEL. – yellow
- BLK. – Black
- GRN. – Green
- RECY. – Recycled sheet / greyish with speckle.
- COEX – top and bottom sides have different colours
- INDST. – Industrial grade Corflute
- PRINT – Graphic grade Corflute
- MINT – Horticultural grade tint green
- HORT. – Horticultural grade Corflute
- TREE – Tree guard
- PE – Polyethylene solid sheet
- Ream? – Indicates item is pre-packed in various ream quantities
Item # | Lot # | Colour | Product | Size (LxWxT) | Ream? |
ESO3013310 | NAT./CLR | HORT. | 2440*1220*4 | No | |
E201200 | 48083366001 | WHT. | ROLL | 1220*915*5 | No |
E201210 | 48026582001 | YEL. | 1830*1220*5 | No | |
ESO4341330 | 47971726005 | WHT. | 745*800*3.3 | No | |
ESO4652130 | 47478712001 | BLK. | 1035*690*2.5 | No | |
ESO5002710 | 47830778006 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 47830778008 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 47835914001 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 47835914002 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 4785914005 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 4785914006 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 4785914007 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 4785914008 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 47873458001 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 47873458002 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 47873458003 | COEX | ROLL | 100M*600*3 | No |
ESO5002710 | 47873458004 | COEX | ROLL | 100M*600*3 | No |
ESO6425910 | 47750175001 | WHT. | INDST. | 2440*1220*3 | No |
ESO6874370 | 47875904003 | TEAL | PE | 1538*1490*8 | No |
ESO9097150 | 48030758002 | WHT. | 2150*1050*3 | No | |
ESO9097150 | 48030758001 | WHT. | 2150*1050*3 | No | |
ESO9192211 | 47593798001 | GREY | INDST. | 2460*1350*4 | No |
ESO9202300 | 47996024001 | WHT. | 2440*920*5 | No | |
F200940 | 46647292001 | GRN. | 1830*1220*3 | No | |
F200940 | 47202996001 | GRN. | 1830*1220*3 | No | |
FSO6237680 | 47461233005 | BLK. | ROLL | 50MT*350*2.5 | No |
FSO6349760 | 47952112001 | RECY. | 2440*1220*5 | 10p | |
FSO6709710 | 47624297002 | WHT. | INDST. | 450*350*5 | No |
FSO7007540 | 48064684001 | WHT. | 1830*1220*5 | No | |
FSO7316060 | 47945788002 | WHT. | ROLL | 50M*350*3 | No |
FSO8069870 | 47958110009 | RED | 900*1200*5 | 20p | |
FSO8069890 | 48063067008 | YEL. | 900*1200*5 | 20p | |
FSO8069890 | 48063067001 | YEL. | 900*1200*5 | 20p | |
FSO8069890 | 48063067003 | YEL. | 900*1200*5 | 20p | |
FSO8069890 | 48063067002 | YEL. | 900*1200*5 | 20p | |
FSO8069890 | 48063067004 | YEL. | 900*1200*5 | 20p | |
FSO8069890 | 48063067005 | YEL. | 900*1200*5 | 20p | |
FSO8069890 | 48063067007 | YEL. | 900*1200*5 | 20p | |
FSO8069890 | 48063067006 | YEL. | 900*1200*5 | 20p | |
FSO8823570 | 47754565001 | WHT. | INDST. | 190*1200*3 | No |
FSO8823570 | 47755212001 | WHT. | INDST. | 190*1200*3 | No |
FSO8913730 | 47066109001 | WHT. | 915*610*5 | 40p | |
FSO8977130 | 47961669001 | BLK. | INDST. | 535*535*4 | No |
FSO8977320 | 47890203001 | WHT. | INDST. | 400*400*400*4 | No |
FSO9101130 | 47837130003 | WHT. | INDST. | 2440*1220*5 | 10p |
FSO9101130 | 47837130004 | WHT. | INDST. | 2440*1220*5 | 10p |
FSO9101130 | 47837130001 | WHT. | INDST. | 2440*1220*5 | 10p |
FSO9101130 | 47837130005 | WHT. | INDST. | 2440*1220*5 | 10p |
FSO9990011 | 47840978005 | WHT. | 1830*1220*5 | 10p | |
FSO9990011 | 47840978006 | WHT. | 1830*1220*5 | 10p | |
FSO9990011 | 47840978004 | WHT. | 1830*1220*5 | 10p | |
FSO9990011 | 47840978001 | WHT. | 1830*1220*5 | 10p | |
FSO9990011 | 47840978002 | WHT. | 1830*1220*5 | 10p | |
FSO9990011 | 47840978003 | WHT. | 1830*1220*5 | 10p | |
FSO9990031 | 47840980001 | WHT. | 1830*1220*5 | 20p | |
FSO9990041 | 47840981001 | WHT. | 1200*900*5 | 10p | |
FSO9990051 | 47840982001 | WHT. | 900*600*5 | 10p | |
NFSO43304110 | 47289398001 | WHT. | 1220*915*3.3 | 25p | |
NFSO43304110 | 47289398002 | WHT. | 1220*915*3.3 | 25p | |
NFSO43304110 | 47226672001 | WHT. | 1220*915*3.3 | 25p | |
ESO7892610 | 47800038002 | WHT. | 1375*860*3 | No | |
ESO4341330 | 48004374001 | WHT. | 745*800*3.3 | No | |
ESO9195200 | 48040158023 | BLK. | INDST. | 1305*1000*2.5 | No |
ESO9195200 | 48040158030 | BLK. | INDST. | 1305*1000*2.5 | No |
FSO5430540 | 47905513109 | MINT | TREE | 80*80*800*2.5 | No |
FSO5430540 | 47905513107 | MINT | TREE | 80*80*800*2.5 | No |
FSO5430540 | 47905513108 | MINT | TREE | 80*80*800*2.5 | No |
FSO9101130 | 47837130002 | WHT. | INDST. | 2440*1220*5 | 10p |
ESO6349770 | 48001236001 | RECY. | 2440*1220*3 | No | |
ESO6349750 | 47984533002 | RECY. | 2440*1220*5 | No | |
ESO6349750 | 48001235001 | RECY. | 2440*1220*5 | No | |
OFFLINE | MINT | HORT. | 970*1155*2.5 | No | |
OFFLINE | MINT | HORT. | 970*1155*2.5 | No | |
OFFLINE | MINT | HORT. | 970*1155*2.5 | No | |
OFFLINE | MINT | HORT. | 970*1155*2.5 | No | |
OFFLINE | MINT | HORT. | 970*1155*2.5 | No | |
OFFLINE | MINT | HORT. | 970*1155*2.5 | No |
Enquire via email only
Please email us with the below information
- Item #
- Product description
- Ideal quantity you would like to purchase. We will find the closest fit to your needs.
- Your delivery address
Orders will be sold in ream and pallet qualities (ream and pallet quantities range from 10 sheets to 1,500 sheets plus).
ENQUIRIES BY EMAIL ONLY.
To help us get to your enquiry as quickly as possible, please email your account manager or hello@corex.com.au
Last year we recycled 500 tonnes of waste materials returned to us from people using Corflute® in signage and display applications. We are incredibly proud of this achievement especially considering Corflute® is such a light-weight material. That is a lot of Corflute!
To celebrate achieving our 2023 goal, we have introduced a program which is open to Corex, Megara and distributor customers so that we can share our circular economy vision!
Sign up for industry innovations, special offers and useful information.
"(Required)" indicates required fields